Brief Introduction
By using rongsheng JM23/26/28/30 mullite insulation brick, the total weight of the furnace body and walls thickness can be reduced effectively, thermal efficiency and working condition can be improved,energy consumption can be lowered, produtivity and significant economic results can be achieved.
Technical Data Of Rongsheng JM Insulation Brick
Item | Specification | |||||||
JM23 | JM25 | JM26 | JM27 | JM28 | JM30 | JM32 | ||
Al2O3 % | ≥40 | ≥50 | ≥55 | ≥60 | ≥65 | ≥70 | ≥77 | |
Fe2O3 % | ≤1.0 | ≤1.0 | ≤0.9 | ≤0.8 | ≤0.7 | ≤0.6 | ≤0.5 | |
Bulk Density, g/cm3 | ≤0.55 | ≤0.80 | ≤0.85 | ≤0.9 | ≤0.95 | ≤1.05 | ≤1.35 | |
CCS, MPa | ≥1.0 | ≥1.5 | ≥2.0 | ≥2.5 | ≥2.5 | ≥3.0 | ≥3.5 | |
PLC, % | 1230℃×12h | 1350℃×12h | 1400℃×12h | 1450℃×12h | 1510℃×12h | 1620℃×12h | 1730℃×12h | |
-1.5~0.5 | ||||||||
Thermal Conductivity, W/(m·K) | 200±25℃ | ≤0.18 | ≤0.26 | ≤0.28 | ≤0.32 | ≤0.35 | ≤0.42 | ≤0.56 |
350±25℃ | ≤0.20 | ≤0.28 | ≤0.30 | ≤0.32 | ≤0.37 | ≤0.44 | ≤0.60 | |
600±25℃ | ≤0.22 | ≤0.30 | ≤0.33 | ≤0.36 | ≤0.39 | ≤0.46 | ≤0.64 | |
0.05MPa RUL, T0.5 ℃ | ≥1080 | ≥1200 | ≥1250 | ≥1300 | ≥1360 | ≥1470 | ≥1570 |
Application
1. Metallurgical Industry: blast furnace, hot blast furnace, heating furnace, etc.
2. Ceramic industry: roller kiln, kiln, etc..
3. Glass industry: glass furnace regenerator, etc.
4.Carbon industry: carbon furnace, etc..
5. Aluminum electrolysis industry: aluminum reduction cell, etc.
6. Other industries: tunnel kiln, shuttle kiln, etc