Product Introduction
Alumina bubble brick is an ultra-high temperature energy-saving and heat-insulating material made of alumina hollow balls and alumina powder as the main raw materials, fired at 1750 degrees.
Performance characteristics
1. High operating temperature: It can reach above 1750 degrees, has good thermal stability, small re-burning line change rate, and can be used for a longer time.
2. Lightweight and high strength: Low volume density, only 1.1~1.5g/cm³, and mechanical strength is several times that of general lightweight products.
3. Excellent thermal insulation performance: Low thermal conductivity, good thermal insulation effect, can reduce heat dissipation, improve thermal efficiency, and energy saving effect can reach more than 30%1.
4. Optimized structure: The use of alumina bubble bricks can reduce the weight of the furnace body, which is conducive to structural transformation and material saving.
Alumina bubble bricks have high working temperature and good heat insulation performance at high temperature. They achieve obvious effects in weight reducing of the furnace body, structure reforming, materials and energy saving.
Technical Data
Item | Specification | ||
LQZ99-1.4 | LQZ99-1.6 | LQZ99-1.8 | |
Al2O3 % | ≥99 | ||
SiO2 % | ≤0.3 | ||
Fe2O3 % | ≤0.2 | ||
Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
CCS, MPa | ≥6 | ≥10 | ≥12 |
Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
PLC, % 1600℃×3h | ±0.3 |
Item | Specification | ||
LQZ95-1.4 | LQZ95-1.6 | LQZ95-1.8 | |
Al2O3 % | ≥95 | ||
Fe2O3 % | ≤0.2 | ||
Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
CCS, MPa | ≥8 | ≥12 | ≥16 |
Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
PLC, % 1600℃×3h | ±0.3 |
Item | Specification | ||
LQZ90-1.4 | LQZ90-1.6 | LQZ90-1.8 | |
Al2O3 % | ≥90 | ||
Fe2O3 % | ≤0.2 | ||
Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
CCS, MPa | ≥10 | ≥14 | ≥18 |
Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
PLC, % 1600℃×3h | ±0.3 |
Application
Widely used in high temperature and ultra-high temperature kilns such as petrochemical industry gasification furnaces, carbon black industrial reactors, and metallurgical industry induction furnaces.