Grinding Steel Balls
Grinding Steel Balls
Brand: Rongsheng
Origin:Zhengzhou, China
Customization:Support
Factory:With nearly 20 years of experience
Scale:80,000 tons of refractory bricks and 50,000 tons of unshaped refractory materials can be produced annually
Support to visit the factory, Reply within 2 hours, and send a quote ASAP!

Brief Description

Grinding steel balls are widely used in many industrial fields, including mining, cement, electricity, chemical industry, etc. They are used as important grinding media in these industries, and are used for grinding and processing materials through the collision and friction between the steel balls of the ball mill.
Grinding steel balls are made of various materials, and the most common ones are high-chromium steel balls. The carbon content of high-chromium steel balls is between 1.80% and 3.20%, and the hardness is required to reach HRC58 or above. The manufacturing process includes medium-frequency electric furnace smelting, heat treatment and quenching.

Technical Data

1.The Sizes

Diameter,mm 30 40 50 60 70 80 90 100 110 120 125 150
Tolerance,mm ±2 +3,-2 +4,-3 +5,-4
Roundness(%) ≤2 ≤3 ≤4 ≤5

2.Chemical composition

Item C(%) Si(%) Mn(%) Cr(%) Cu(%) Mo(%) P(%) S(%) Ni(%)
RS-1 0.42-0.50 0.17-0.37 0.5-0.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-2 0.37-0.44 0.17-0.37 0.7-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-3 0.48-0.56 0.17-0.37 0.60-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-4 0.57-0.65 0.17-0.37 0.70-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-5 0.62-0.70 0.17-0.37 0.90-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-6 0.67-0.75 0.17-0.37 0.90-1.20 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-7 0.37-0.45 0.17-0.37 0.50-0.8 0.80-1.1 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-8 0.38-0.45 0.17-0.37 0.50-0.80 0.90-1.2 0-0.03 0.15-0.25 0-0.035 0-0.035 0-0.30
RS-9 0.65-0.75 0.20-0.30 0.75-0.90 0.55-0.70 0-0.25 0-0.30 0-0.030 0-0.030 0-0.30
RS-10 0.37-0.44 0.17-0.37 1.4-1.8 0-0.25 0-0.25 0-0.30 0-0.035 0-0.30 0-0.30
RS-11 0.65-0.75 0.20-0.45 1.4-1.8 0-0.25 0-0.25 0-0.30 0-0.035 0-0.030 0-0.30
RS-12 0.52-0.65 0.17-0.37 0.60-1.2 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-13 0.70-0.80 0.17-0.37 0.70-0.80 0.50-0.60 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-14 0.58-0.66 1.2-1.6 0.65-0.80 0.70-0.90 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-15 0.60-0.65 1.6-1.7 0.7-0.8 0.7-0.8 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-16 0.75-0.85 0.2-0.40 0.9-1.0 0.85-0.95 0-0.25 0.06-0.13 0-0.035 02-0.035 0.06-0.13
RS-17 0.82-0.95 0.20-0.40 0.92-1.02 0.80-0.95 0-0.25 0.06-0.10 0-0.035 0-0.035 0.06-0.10
RS-18 0.35-0.40 0.17-0.37 0.7-0.8 0.9-1.0 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
RS-19 0.95-1.05 0.17-0.37 0.9-1.10 0.40-0.60 0-0.15 0-0.05 0-0.035 0-0.035 0-0.30
RS-20 0.95-1.05 0.15-0.35 0.20-0.40 1.30-1.65 0-0.25 0-0.10 0-0.027 0-0.020 0-0.10

3.Technical specification

Item Breakage rate Hardness Impact value Drop times Micro structure
(HRC) (J/cm²) (times)
RS-1 <1% ≥45 ≥12 ≥8000 M+C
RS-2 <1% ≥50 ≥12 ≥10000 M+C
RS-3 <1% ≥55 ≥12 ≥10000 M+C
RS-4 <1% ≥55 ≥12 ≥12000 M+C
RS-5 <1% ≥58 ≥12 ≥12000 M+C
RS-6 <1% ≥60 ≥12 ≥12000 M+C
RS-7 <1% ≥55 ≥12 ≥12000 M+C
RS-8 <1% ≥55 ≥12 ≥12000 M+C
RS-9 <1% ≥58 ≥12 ≥12000 M+C
RS-10 <1% ≥55 ≥12 ≥12000 M+C
RS-11 <1% ≥58 ≥12 ≥12000 M+C
RS-12 <1% ≥55 ≥12 ≥12000 M+C
RS-13 <1% ≥58 ≥12 ≥15000 M+C
RS-14 <1% ≥60 ≥12 ≥15000 M+C
RS-15 <1% ≥60 ≥12 ≥15000 M+C
RS-16 <1% ≥60 ≥12 ≥15000 M+C
RS-17 <1% ≥60 ≥12 ≥15000 M+C
RS-18 <1% ≥60 ≥12 ≥15000 M+C
RS-19 <1% ≥60 ≥12 ≥15000 M+C
RS-20 <1% ≥60 ≥12 ≥15000 M+C