Brief Introductio
Calcium aluminate cement is a cement with calcium monoaluminate or calcium dialuminate as the main mineral component. It is made by mixing natural bauxite or industrial alumina with calcium carbonate (limestone) in a certain proportion and calcining or electrofusion.
Features
Calcium aluminate cement has the characteristics of high strength, fast hardening and early strength. Its setting and hardening speed is related to the curing temperature.
Pure calcium aluminate cement can give amorphous refractory materials very high mechanical properties and excellent high-temperature performance due to its high alumina content and low impurity content. It is very suitable for use in high-temperature environments, such as preparing refractory castables at 1500-1800 degrees or even higher temperatures.
Technical Data
Reference index of calcium aluminate cement | ||||||
CA-65 | CA-68 | CA-70 | CA-75 | CA-80 | ||
Chemical Composition (%) | Al2O3 | 64-66 | 67-69 | 69-71 | 73-75 | 77-80 |
CaO | 32-34 | 29-31 | 27-29 | 23-25 | 18-20 | |
SiO2 | 1.8 | 1.2 | 0.3 | 0.3 | 0.3 | |
Fe2O3 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | |
Specific Surface (cm2/g) | 4500 | 4500 | 5000 | 5500 | 7000 | |
Setting time (h:min) | Initial setting (min) | 0:40 | 0:40 | 0:40 | 0:45 | 0:45 |
Final Setting (min) | 8:00 | 8:00 | 10:00 | 10:00 | 10:00 | |
Cold Modulus of Rupture (MPa) | 24 hour | 6.0min | 6.0min | 6.0min | 6.0min | 5.0min |
72 hour | 8.0min | 8.0min | 8.0min | 8.0min | 6.0min | |
Cold Crushing Strength (Mpa) | 24hour | 45.0min | 45.0min | 45.0min | 45.0min | 35.0min |
72hour | 70.0min | 70.0min | 70.0min | 70.0min | 60.0min | |
Refractoriness (°C) | 1680 | 1710 | 1730 | 1750 | 1770 |
Application
● Steel industry: used to manufacture high-temperature equipment such as blast furnaces, hot blast furnaces, and heating furnaces.
● Nonferrous metal industry: used to manufacture high-temperature equipment such as smelting furnaces and electrolytic cells.
● Glass industry: used to manufacture refractory materials in melting furnaces.
● Other high-temperature industrial fields: equipment and structures used in high-temperature environments such as ceramics, petrochemicals, and electricity.